Year Ending Oct 2017 |
Year Ending Oct 2016 |
Year Ending Oct 2015 |
Year Ending Oct 2014 |
|
---|---|---|---|---|
Revenue | 5.45B | 5.14B | 4.90B | 5.03B |
Cost of Revenue | 4.84B | 4.59B | 4.38B | 4.48B |
Gross Operating Profit | 540.90M | 496.30M | 463.60M | 492.50M |
Selling, General, and Administrative Expenses | 412.40M | 390.10M | 377.30M | 359.30M |
Research & Development | - | - | - | - |
Operating Income before D & A (EBITDA) | 198.60M | 163.70M | 143.30M | 190.50M |
Depreciation & Amortization | 70.10M | 57.50M | 57.00M | 57.30M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
Other Income - Net | 0.00 | 0.00 | 0.00 | -500,000.00 |
Special Income / Charges | 26.60M | 51.50M | 12.70M | 4.60M |
Total Income Before Interest Expenses (EBIT) | 159.30M | 165.30M | 108.00M | 143.80M |
Interest Expense | 19.20M | 10.40M | 10.20M | 10.20M |
Pre-Tax Income | 86.90M | 51.90M | 72.40M | 124.40M |
Income Taxes | 8.80M | -10.40M | 18.30M | 48.80M |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
Net Income From Continuing Operations | 78.10M | 62.30M | 54.10M | 75.60M |
Net Income From Discontinued Operations | -74.30M | -5.10M | 7.80M | 0.00 |
Net Income From Total Operations | 3.80M | 57.20M | 61.90M | 75.60M |
Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
Income From Tax Loss Carryforward | 0.00 | - | 0.00 | 0.00 |
Other Gains / Losses | 0.00 | - | 0.00 | 0.00 |
Total Net Income | 3.80M | 57.20M | 61.90M | 75.60M |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
51.50M | 10.80M | 41.40M | 71.00M |
Net Income Available To Common | 3.80M | 57.20M | 61.90M | 75.60M |
Preferred Dividends | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS from Continuing Ops. | 0.07 | 1.02 | 1.09 | 1.35 |
Basic EPS from Discontinued Ops. | -1.27 | -0.09 | 0.39 | 0.00 |
Basic EPS from Total Operations | 0.07 | 1.02 | 1.09 | 1.35 |
Basic EPS from Extraordinary Inc. | 0.00 | - | 0.00 | 0.00 |
Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS from Tax Loss Carryf'd. | 0.00 | - | 0.00 | 0.00 |
Basic EPS from Other Gains (Losses) | 0.00 | - | 0.00 | 0.00 |
Basic EPS, Total | 0.07 | 1.02 | 1.09 | 1.35 |
Basic Normalized Net Income/Share | - | - | - | - |
EPS fr Continuing Ops. | 0.38 | 1.64 | 1.23 | 1.38 |
EPS fr Discontinued Ops | 0.00 | - | 0.00 | 0.00 |
EPS fr Total Ops. | 0.07 | 1.01 | 1.08 | 1.32 |
EPS fr Extraord. Inc. | 0.00 | - | 0.00 | 0.00 |
EPS fr Cum Effect of Accounting Change | 0.00 | - | 0.00 | 0.00 |
EPS fr Tax Loss Carfd. | 0.00 | - | 0.00 | 0.00 |
EPS fr Other Gains (L) | 0.00 | - | 0.00 | 0.00 |
EPS, Total | 0.07 | 1.01 | 1.33 | 1.32 |
Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
- | - | - | - |
Dividends Paid per Share | 0.68 | 0.66 | 0.64 | 0.62 |
Historical financial information is provided by MorningStar, Inc. The company makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.