Year Ending
Jul 2009
Year Ending
Jul 2008
Year Ending
Jul 2007
Year Ending
Jul 2006
Revenue 396.15M 413.51M 340.78M 351.44M
Cost of Revenue 252.99M 246.79M 209.00M 213.95M
Gross Operating Profit 143.16M 166.72M 131.78M 137.49M
Selling, General, and Administrative Expenses 77.49M 73.82M 66.86M 67.08M
Research & Development 45.28M 48.95M 46.96M 51.79M
Operating Income before D & A (EBITDA) 20.40M 43.95M 17.97M 18.62M
Depreciation & Amortization 17.96M 15.62M 14.56M 16.36M
Interest Income 2.57M 7.94M 12.76M 10.22M
Other Income - Net 402,000.00 2.80M 4.26M 14,000.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -1.21M 35.04M 18.68M 4.20M
Interest Expense 0.00 0.00 0.00 68,000.00
Pre-Tax Income -1.21M 35.04M 18.68M 4.13M
Income Taxes -4.92M 11.56M 3.30M -467,000.00
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 3.70M 23.49M 15.38M 4.60M
Net Income From Discontinued Operations 0.00 0.00 0.00 20.35M
Net Income From Total Operations 3.70M 23.49M 15.38M 24.95M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 120,000.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 3.70M 23.49M 15.38M 25.07M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
10.32M 27.50M 16.46M 12.12M
Net Income Available To Common 3.70M 23.49M 15.38M 4.60M
Preferred Dividends 0.00 0.00 0.00 0.00
Basic EPS from Continuing Ops. 0.29 1.78 1.11 0.34
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 1.48
Basic EPS from Total Operations 0.29 1.78 1.11 1.82
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.01
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.29 1.78 1.11 1.83
Basic Normalized Net Income/Share 0.81 2.08 1.19 0.90
EPS fr Continuing Ops. 0.29 1.77 1.10 0.33
EPS fr Discontinued Ops 0.00 0.00 0.00 1.47
EPS fr Total Ops. 0.29 1.77 1.10 1.80
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.01
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.29 1.77 1.10 1.81
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.81 2.07 1.18 0.87
Dividends Paid per Share 0.40 0.40 0.40 0.38

Powered and implemented by Interactive Data Managed Solutions.

Historical financial information is provided by MorningStar, Inc. The company makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.