Year Ending
Dec 2009
Year Ending
Dec 2008
Year Ending
Dec 2007
Year Ending
Dec 2006
Revenue 117.76M 121.04M 104.63M 85.51M
Cost of Revenue 47.63M 48.08M 41.37M 31.73M
Gross Operating Profit 70.13M 72.95M 63.27M 53.78M
Selling, General, and Administrative Expenses 37.23M 38.00M 31.22M 27.89M
Research & Development 20.42M 21.85M 19.35M 16.71M
Operating Income before D & A (EBITDA) 12.48M 13.10M 12.70M 9.18M
Depreciation & Amortization 8.44M 8.10M 6.58M 6.45M
Interest Income 375,000.00 1.53M 2.46M 2.04M
Other Income - Net -78,000.00 -2.13M -58,000.00 -22,000.00
Special Income / Charges 0.00 -2.02M 0.00 0.00
Total Income Before Interest Expenses (EBIT) 4.34M 2.38M 8.52M 4.75M
Interest Expense 65,000.00 39,000.00 209,000.00 37,000.00
Pre-Tax Income 4.28M 2.34M 8.31M 4.72M
Income Taxes -397,000.00 1.10M 1.21M 964,000.00
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 4.67M 1.24M 7.11M 3.75M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 4.67M 1.24M 7.11M 3.75M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 4.67M 1.24M 7.11M 3.75M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
4.67M 3.26M 7.11M 3.75M
Net Income Available To Common 4.67M 1.24M 7.11M 3.75M
Preferred Dividends 0.00 0.00 0.00 0.00
Basic EPS from Continuing Ops. 0.31 0.08 0.46 0.25
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.31 0.08 0.46 0.25
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.31 0.08 0.46 0.25
Basic Normalized Net Income/Share 0.31 0.21 0.46 0.25
EPS fr Continuing Ops. 0.30 0.08 0.43 0.24
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.30 0.08 0.43 0.24
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.30 0.08 0.43 0.24
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.30 0.21 0.43 0.24
Dividends Paid per Share 0.00 0.00 0.00 0.00

Powered and implemented by Interactive Data Managed Solutions.

Historical financial information is provided by MorningStar, Inc. The company makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.