Year Ending
Dec 2009
Year Ending
Dec 2008
Year Ending
Dec 2007
Year Ending
Dec 2006
Revenue 297.40M 228.47M 234.23M 480.47M
Cost of Revenue 15.73M 58.88M 45.60M 36.44M
Gross Operating Profit 281.67M 169.58M 188.64M 444.03M
Selling, General, and Administrative Expenses 80.90M 35.74M 32.04M 27.56M
Research & Development 64.01M 160.14M 87.14M 65.43M
Operating Income before D & A (EBITDA) 136.76M -26.29M 69.46M 351.04M
Depreciation & Amortization 22.87M 28.85M 21.99M 14.62M
Interest Income 0.00 3.43M 8.95M 13.20M
Other Income - Net 0.00 89.54M 0.00 0.00
Special Income / Charges 0.00 3.94M -24.41M 0.00
Total Income Before Interest Expenses (EBIT) 113.89M 41.76M 32.00M 349.61M
Interest Expense 1.19M 1.80M 0.00 0.00
Pre-Tax Income 112.70M 39.96M 32.00M 349.61M
Income Taxes 25.45M 13.76M 12.00M 124.39M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 87.26M 26.21M 20.00M 225.22M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 87.26M 26.21M 20.00M 225.22M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 87.26M 26.21M 20.00M 225.22M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
87.26M 22.27M 44.42M 225.22M
Net Income Available To Common 87.26M 26.21M 20.00M 225.22M
Preferred Dividends 0.00 0.00 0.00 0.00
Basic EPS from Continuing Ops. 1.98 0.58 0.42 4.22
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.98 0.58 0.42 4.22
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.98 0.58 0.42 4.22
Basic Normalized Net Income/Share 1.98 0.49 0.93 4.22
EPS fr Continuing Ops. 1.95 0.57 0.40 4.04
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.95 0.57 0.40 4.04
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.95 0.57 0.40 4.04
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.95 0.48 0.89 4.04
Dividends Paid per Share 0.00 0.00 0.00 0.00

Powered and implemented by Interactive Data Managed Solutions.

Historical financial information is provided by MorningStar, Inc. The company makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.