Year Ending
Dec 2009
Year Ending
Dec 2008
Year Ending
Dec 2007
Year Ending
Dec 2006
Revenue 5.08B 5.28B 4.90B 4.47B
Cost of Revenue 2.72B 2.95B 2.68B 2.33B
Gross Operating Profit 2.36B 2.33B 2.22B 2.14B
Selling, General, and Administrative Expenses 926.00M 834.00M 769.80M 728.30M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 1.44B 1.50B 1.45B 1.41B
Depreciation & Amortization 154.20M 144.00M 123.90M 103.50M
Interest Income 9.40M 45.20M 79.40M 75.80M
Other Income - Net -2.70M 9.70M 10.00M 1.30M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 1.29B 1.41B 1.41B 1.39B
Interest Expense 157.90M 171.20M 189.00M 53.40M
Pre-Tax Income 1.13B 1.24B 1.22B 1.34B
Income Taxes 282.70M 319.70M 365.10M 421.10M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 848.80M 919.00M 857.30M 914.00M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 848.80M 919.00M 857.30M 914.00M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 848.80M 919.00M 857.30M 914.00M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
848.80M 919.00M 857.30M 914.00M
Net Income Available To Common 848.80M 919.00M 857.30M 914.00M
Preferred Dividends 0.00 0.00 0.00 0.00
Basic EPS from Continuing Ops. 1.21 1.26 1.13 1.20
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.21 1.26 1.13 1.20
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.21 1.26 1.13 1.20
Basic Normalized Net Income/Share 1.21 1.26 1.13 1.20
EPS fr Continuing Ops. 1.21 1.24 1.11 1.19
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.21 1.24 1.11 1.19
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.21 1.24 1.11 1.19
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.21 1.24 1.11 1.19
Dividends Paid per Share 0.06 0.04 0.04 0.01

Powered and implemented by Interactive Data Managed Solutions.

Historical financial information is provided by MorningStar, Inc. The company makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.